Mac miniAvailable
Mac mini M5 Pro
15-core CPU / 16-core GPU, 24GB
$1,699at Apple Store
Fits~96 tok/sMXFP4 (native)
Check price at AppleOpenAI · 21B parameters · MoE
It needs about 13 GB at MXFP4 (native) and 25 GB at Q8_0, with 3.6B parameters active per token. The cheapest rig we track that fits it at MXFP4 (native) is the Mac mini M5 Pro at $1,699.
15-core CPU / 16-core GPU, 24GB
Ryzen AI Max+ 395, 64GB / 1TB
18-core CPU / 32-core GPU, 36GB
18-core CPU / 40-core GPU, 48GB
Ryzen AI Max+ 395, 128GB / 1TB
Ryzen AI Max+ 395, 128GB / 2TB
Ryzen AI Max+ 395, 128GB / 2TB
24GB card
Ryzen AI Max+ 395, 128GB
4TB
30-core CPU / 64-core GPU, 96GB
1TB
1TB
Founders Edition, 4TB
4TB
32GB card
96GB card
256GB
| Machine | Price | MXFP4 (native) | Q8_0 |
|---|---|---|---|
| Mac mini M5 Pro15-core CPU / 16-core GPU, 24GB | $1,699 | Fits~96 tok/s13 of 17 GB | Won't fitneeds ~25 GB |
| GMKtec EVO-X2Ryzen AI Max+ 395, 64GB / 1TB | $2,200 | Fits~80 tok/s13 of 48 GB | Fits~40 tok/s25 of 48 GB |
| Mac Studio M5 Max18-core CPU / 32-core GPU, 36GB | $2,499 | Fits~144 tok/s13 of 27 GB | Tight fit~72 tok/s25 of 27 GB |
| Mac Studio M5 Max18-core CPU / 40-core GPU, 48GB | $3,099 | Fits~193 tok/s13 of 36 GB | Fits~96 tok/s25 of 36 GB |
| GMKtec EVO-X2Ryzen AI Max+ 395, 128GB / 1TB | $3,500 | Fits~80 tok/s13 of 96 GB | Fits~40 tok/s25 of 96 GB |
| Minisforum MS-S1 MaxRyzen AI Max+ 395, 128GB / 2TB | $3,879 | Fits~80 tok/s13 of 96 GB | Fits~40 tok/s25 of 96 GB |
| Beelink GTR9 ProRyzen AI Max+ 395, 128GB / 2TB | $4,349 | Fits~80 tok/s13 of 96 GB | Fits~40 tok/s25 of 96 GB |
| Gigabyte GeForce RTX 4090 Windforce V224GB card | $4,499 | Fits~316 tok/s13 of 22 GB | Won't fitneeds ~25 GB |
| Framework Desktop DIYRyzen AI Max+ 395, 128GB | $4,839 | Fits~80 tok/s13 of 96 GB | Fits~40 tok/s25 of 96 GB |
| Gigabyte AI TOP ATOM4TB | $5,300 | Fits~86 tok/s13 of 109 GB | Fits~43 tok/s25 of 109 GB |
| Mac Studio M5 Ultra30-core CPU / 64-core GPU, 96GB | $5,499 | Fits~376 tok/s13 of 72 GB | Fits~188 tok/s25 of 72 GB |
| Lenovo ThinkStation PGX1TB | $5,859 | Fits~86 tok/s13 of 109 GB | Fits~43 tok/s25 of 109 GB |
| ASUS Ascent GX101TB | $5,999 | Fits~86 tok/s13 of 109 GB | Fits~43 tok/s25 of 109 GB |
| NVIDIA DGX SparkFounders Edition, 4TB | $6,950 | Fits~86 tok/s13 of 109 GB | Fits~43 tok/s25 of 109 GB |
| HP ZGX Nano G1n4TB | $7,699 | Fits~86 tok/s13 of 109 GB | Fits~43 tok/s25 of 109 GB |
| NVIDIA GeForce RTX 5090 Founders Edition32GB card | $8,500 | Fits~562 tok/s13 of 30 GB | Fits~281 tok/s25 of 30 GB |
| PNY NVIDIA RTX PRO 6000 Blackwell96GB card | $17,899 | Fits~562 tok/s13 of 89 GB | Fits~281 tok/s25 of 89 GB |
| Mac Studio M5 Ultra256GB | — | Fits~376 tok/s13 of 192 GB | Fits~188 tok/s25 of 192 GB |
Sorted by lowest price. Estimates only. Method
One short email a week: what got cheaper, what's back in stock, and which new open models your machine can run. Unsubscribe anytime.