Strix HaloAvailable
GMKtec EVO-X2
Ryzen AI Max+ 395, 128GB / 1TB
$3,500at GMKtec store
Fits~15 tok/sQ4_K_M
Check price at GMKtecMeta · 109B parameters · MoE
It needs about 71 GB at Q4_K_M and 123 GB at Q8_0, with 17B parameters active per token. The cheapest rig we track that fits it at Q4_K_M is the GMKtec EVO-X2 at $3,500.
Ryzen AI Max+ 395, 128GB / 1TB
Ryzen AI Max+ 395, 128GB / 2TB
Ryzen AI Max+ 395, 128GB / 2TB
Ryzen AI Max+ 395, 128GB
4TB
30-core CPU / 64-core GPU, 96GB
1TB
Founders Edition, 4TB
96GB card
256GB
| Machine | Price | Q4_K_M | Q8_0 |
|---|---|---|---|
| Mac mini M5 Pro15-core CPU / 16-core GPU, 24GB | $1,699 | Won't fitneeds ~71 GB | Won't fitneeds ~123 GB |
| GMKtec EVO-X2Ryzen AI Max+ 395, 64GB / 1TB | $2,200 | Won't fitneeds ~71 GB | Won't fitneeds ~123 GB |
| Mac Studio M5 Max18-core CPU / 32-core GPU, 36GB | $2,499 | Won't fitneeds ~71 GB | Won't fitneeds ~123 GB |
| Mac Studio M5 Max18-core CPU / 40-core GPU, 48GB | $3,099 | Won't fitneeds ~71 GB | Won't fitneeds ~123 GB |
| GMKtec EVO-X2Ryzen AI Max+ 395, 128GB / 1TB | $3,500 | Fits~15 tok/s71 of 96 GB | Won't fitneeds ~123 GB |
| Minisforum MS-S1 MaxRyzen AI Max+ 395, 128GB / 2TB | $3,879 | Fits~15 tok/s71 of 96 GB | Won't fitneeds ~123 GB |
| Beelink GTR9 ProRyzen AI Max+ 395, 128GB / 2TB | $4,349 | Fits~15 tok/s71 of 96 GB | Won't fitneeds ~123 GB |
| Gigabyte GeForce RTX 4090 Windforce V224GB card | $4,499 | Won't fitneeds ~71 GB | Won't fitneeds ~123 GB |
| Framework Desktop DIYRyzen AI Max+ 395, 128GB | $4,839 | Fits~15 tok/s71 of 96 GB | Won't fitneeds ~123 GB |
| Gigabyte AI TOP ATOM4TB | $5,300 | Fits~16 tok/s71 of 109 GB | Won't fitneeds ~123 GB |
| Mac Studio M5 Ultra30-core CPU / 64-core GPU, 96GB | $5,499 | Tight fit~70 tok/s71 of 72 GB | Won't fitneeds ~123 GB |
| Lenovo ThinkStation PGX1TB | $5,859 | Fits~16 tok/s71 of 109 GB | Won't fitneeds ~123 GB |
| ASUS Ascent GX101TB | $5,999 | Fits~16 tok/s71 of 109 GB | Won't fitneeds ~123 GB |
| NVIDIA DGX SparkFounders Edition, 4TB | $6,950 | Fits~16 tok/s71 of 109 GB | Won't fitneeds ~123 GB |
| HP ZGX Nano G1n4TB | $7,699 | Fits~16 tok/s71 of 109 GB | Won't fitneeds ~123 GB |
| NVIDIA GeForce RTX 5090 Founders Edition32GB card | $8,500 | Won't fitneeds ~71 GB | Won't fitneeds ~123 GB |
| PNY NVIDIA RTX PRO 6000 Blackwell96GB card | $17,899 | Fits~104 tok/s71 of 89 GB | Won't fitneeds ~123 GB |
| Mac Studio M5 Ultra256GB | — | Fits~70 tok/s71 of 192 GB | Fits~40 tok/s123 of 192 GB |
Sorted by lowest price. Estimates only. Method
One short email a week: what got cheaper, what's back in stock, and which new open models your machine can run. Unsubscribe anytime.